Team on field is too weak and may be fined for deliberately losing on a next match.
Regional rankings: Indiana
Best cities | |
---|---|
1 | Indianapolis |
2 | Carmel |
3 | Crown Point |
4 | Greenwood |
5 | South Bend |
6 | Gary |
7 | Fort Wayne |
8 | Bloomington |
9 | Terre Haute |
10 | Anderson |
11 | LaPorte |
12 | Columbus |
13 | Muncie |
14 | Evansville |
15 | Franklin |
16 | Goshen |
17 | Lafayette |
18 | Mishawaka |
19 | West Lafayette |
20 | Elkhart |
21 | Brownsburg |
22 | Fishers |
23 | Michigan City |
24 | Noblesville |
25 | Schererville |
26 | Crawfordsville |
27 | East Chicago |
28 | Richmond |
29 | Portage |
30 | Valparaiso |
31 | Huntington |
32 | Clarksville |
33 | Frankfort |
34 | Lawrence |
35 | Kokomo |
36 | Logansport |
37 | Jasper |
38 | Hobart |
39 | Granger |
40 | Shelbyville |
41 | Plainfield |
42 | Jeffersonville |
43 | Vincennes |
44 | New Castle |
45 | Merrillville |
46 | Marion |
47 | Greenfield |
48 | New Albany |
49 | Dyer |
50 | Hammond |
![]() |
---|
Live and recent games |
---|
KAKASHI007 vs Jackson99999999 |
Jackson99999999 vs KAKASHI007 |
Jackson99999999 vs CopperBallers |
Jackson99999999 vs FuckDuhBallers |
MoldyBallers vs Jackson99999999 |